<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Wellness Programs &#187; programs</title>
	<atom:link href="http://www.company-wellness-programs.com/tag/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.company-wellness-programs.com</link>
	<description>Company Wellness Programs</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Company Health and Wellness Program Return On Investment</title>
		<link>http://www.company-wellness-programs.com/company-health-and-wellness-program-return-on-investment/</link>
		<comments>http://www.company-wellness-programs.com/company-health-and-wellness-program-return-on-investment/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[return on investmenst]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=366</guid>
		<description><![CDATA[For well over a decade, research studies have been showing the effectiveness of Corporate Health Promotion Programs. For every dollar spent on Corporate Health Promotion Programs, the returns have been cost savings of between $2.30 and $10.10 in the areas of decreased rates of absence, fewer sick days, decreased WSIB/WCB claims, lowered health and insurance [...]]]></description>
			<content:encoded><![CDATA[<p>For well over a decade, research studies have been showing the effectiveness of Corporate Health Promotion Programs. For every dollar spent on Corporate Health Promotion Programs, the returns have been cost savings of between $2.30 and $10.10 in the areas of decreased rates of absence, fewer sick days, decreased WSIB/WCB claims, lowered health and insurance costs, and improvements to staff member performance and productivity.</p>
<p>Statistics do show that Corporate Health Promotion Initiatives increase staff member morale, improve the ability to attract and retain key employees, all while having more alert and productive workers. Some Company Health and Wellness Program ROI statistics of note:</p>
<p>• Canada Life Insurance reported a return of $3.43 on Corporate Health Promotion Program, and an overall Company Health and Wellness Program ROI of $6.85 on each business dollar invested on decreased turnover (32.4% lower), productivity gains and decreased medical claims,<br />
• DuPont&#8217;s Company Health and Wellness Program pilot sites saw a saving of 11,726 disability days and a return of U.S. $2.05 for every dollar invested by the end of the second year,<br />
• The Canadian government&#8217;s Company Health and Wellness Program ROI was $1.95-$3.75 per staff member per dollar spent (as reported by Dr. Roy Shephard),<br />
• Municipal workers in Toronto, missed 3.35 fewer days in the first six months of their Company Health and Wellness Program than workers not enrolled in the program,<br />
• British Columbia Hydro workers enrolled in a Company Health and Wellness Program had a turnover rate of just 3.5% compared with a Corporation average of 10.3%,<br />
• Johnson &amp; Johnson estimated an average saving of U.S. $224.66 per staff member per year for the four years examined after the program introduction, with the bulk of the savings being in the third and fourth years,<br />
• Pacific Bell reported that overall rates of absence decreased after implementing a Corporate Health Promotion Program,<br />
• Coca Cola report saving $500 every year per staff member after implementing a Corporate Health Promotion Program, with only 60% of their workers participating,<br />
• Coors Brewing Co. reported that for every dollar spent on their Company Health and Wellness Program they saw a $5.50 return, and the workers who participated decreased their absentee rate by 18%, and<br />
• Prudential Insurance Company reported that the benefits costs for workers participating in their program were $312, as opposed to $574 for non-participants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/company-health-and-wellness-program-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold&#8217;s Gym Employee Wellness</title>
		<link>http://www.company-wellness-programs.com/golds-gym-employee-wellness/</link>
		<comments>http://www.company-wellness-programs.com/golds-gym-employee-wellness/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[gold gym]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=364</guid>
		<description><![CDATA[Staff members breathe life and value into your business.  Within the modern worksite there are increasing instances of stress, anxiety, obesity, depression, and heart disease.  The modern worksite has become increasingly exercise-free.
Technological advances have lessened the need to &#8220;walk&#8221; at work.  Moving a mouse has the same level of physical exertion as pressing the buttons [...]]]></description>
			<content:encoded><![CDATA[<p>Staff members breathe life and value into your business.  Within the modern worksite there are increasing instances of stress, anxiety, obesity, depression, and heart disease.  The modern worksite has become increasingly exercise-free.</p>
<p>Technological advances have lessened the need to &#8220;walk&#8221; at work.  Moving a mouse has the same level of physical exertion as pressing the buttons on a remote control.  Emails, the fax, and the internet have meant that it is possible to run a business without having to leave the chair.  The &#8220;advances&#8221; affect physical and mental health in a disastrous manner ultimately affecting your business&#8217;s profit.</p>
<p>A sedentary lifestyle is a recipe for disaster &#8211; heart disease, chronic back pain, repetitive stress disorder, and low employee self-esteem are symptomatic of a work environment in which the only exercise available is surfing the net.  Corporation morale will invariably suffer if an exercise policy is not endorsed and put in place.</p>
<p>Regular exercise can significantly improve worksite health.  Instances of absenteeism and staff turnover, low staff morale and decreased productivity can be alleviated with a Company Health and Wellness Program that energizes and motivates tired workers.  Boredom, repetitive motion injuries and worksite tiredness can only be combated with physical and mental stimulation. </p>
<p>Studies show, workers who are physically active on a regular basis record less sick days each year and are more energetic, dynamic, and industrious.  Investing in the health of your staff pays dividends through increased productivity and goodwill.  Physically active workers are happy workers.</p>
<p>• Lowering health insurance and compensation costs through decreased need for medical services<br />
• Increasing productivity<br />
• Lowering rates of absence<br />
• Increasing morale<br />
• Lowering stress</p>
<p>On top of improving the health of your staff, a broad-based Company Health and Wellness Program shows your workers you care about their well-being.</p>
<p>Golds Gym Corporate Health Promotion Initiatives is committed to creating a healthy, active workforce, providing employers with training incentives for workers at our state-of-the-art facilities. Golds Gym Employee Wellness also provides training services and facility design at your office location.</p>
<p>Incorporating all phases of fitness training (cardiovascular, strength, flexibility, core), performing broad-based fitness assessments, designing personalized fitness initiatives, and dynamic group training initiatives.  We take pride in our talented, professional workers who provide creative and effective Corporate Health Promotion Initiatives for diverse workforces.</p>
<p>Golds Gym Corporate Health Promotion Program&#8217;s workers reach beyond the walls of the excercise center to motivate, educate, and encourage workers to embrace and maintain healthy active lifestyles.  Applying practical experience the Golds Gym Company Health and Wellness Program delivers dynamic cost-effective Company Health and Wellness Program that help workers work happier, harder, and healthier.</p>
<p>To motivate your workers to exercise, eat better, and lose weight, you could invest heavily in facilities, equipment, and staffing to develop worksite Corporate Health Promotion Initiatives for workers, thereby hopefully creating a healthier, more productive workforce.  However, the problem with business excercise facilities is that workers spend one quarter of their lives at work and typically are not motivated enough to come in early or stay late to do an exercise program.</p>
<p>Golds Gym Corporate Health Promotion Initiatives provides attractive discounts for companies to train at our professionally coordinated facilities.  When your business becomes a member of our Corporate Health Promotion Program, your workers are eligible for savings off of our regular training rates.  No matter what size of business you keep, we have a Company Health and Wellness Program to keep it healthy, happy, and working strong.</p>
<p>• Coca Cola reported saving $500 per staff member every year after implementing a Company Health and Wellness Program with only 60% of their workers participating.<br />
• Pacific Bell reported that overall rates of absence decreased after implementing a Corporate Health Promotion Program.<br />
• Coors Brewing Company reported that for every dollar spent on their Company Health and Wellness Program they saw a $5.50 return and the workers who participated decreased their absentee rate by 18%.<br />
• Prudential Insurance Company reported that the benefits costs for workers participating in their program were $312 as opposed to $574 for non-participants (American Association of Occupational Health Nurses, 2004).</p>
<p>To learn more about Gold&#8217;s Gym Corporate Health Promotion Initiatives contact us at (336) 725-8624.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/golds-gym-employee-wellness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Health Promotion Programs: business Flu Shots</title>
		<link>http://www.company-wellness-programs.com/corporate-health-promotion-programs-business-flu-shots/</link>
		<comments>http://www.company-wellness-programs.com/corporate-health-promotion-programs-business-flu-shots/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 13:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=362</guid>
		<description><![CDATA[Flu Shot Facts &#38; Myths
Myth: The flu isn’t a serious disease.
Fact: Influenza (flu) is a serious disease of the nose, throat, and lungs, and it can lead to pneumonia. Annually about 200,000 employees in the U.S. are hospitalized and about 36,000 employees die because of the flu. Most who die are 65 years and older. [...]]]></description>
			<content:encoded><![CDATA[<p>Flu Shot Facts &amp; Myths</p>
<p>Myth: The flu isn’t a serious disease.<br />
Fact: Influenza (flu) is a serious disease of the nose, throat, and lungs, and it can lead to pneumonia. Annually about 200,000 employees in the U.S. are hospitalized and about 36,000 employees die because of the flu. Most who die are 65 years and older. But small children less than 2 years old are as likely as those over 65 to have to go to the hospital because of the flu.</p>
<p>Myth: The flu shot can cause the flu.<br />
Fact: The flu shot cannot cause the flu. Some employees get a little soreness or redness where they get the shot. It goes away in a day or two. Serious problems from the flu shot are very rare.</p>
<p>Myth: The flu shot does not work.<br />
Fact: Most of the time the flu shot will prevent the flu. In scientific studies, the effectiveness of the flu shot has ranged from 70% to 90% when there is a good match between circulating viruses and those in the vaccine. Getting the vaccine is your best protection against this disease.</p>
<p>Myth: The side effects are worse than the flu.<br />
Fact: The worst side effect you’re likely to get from a flu shot is a sore arm. The nasal mist flu vaccine might cause nasal congestion, runny nose, sore throat and cough. The risk of a severe allergic reaction is less than 1 in 4 million.</p>
<p>Myth: Only older employees need a flu vaccine.<br />
Fact: Adults and children with conditions like asthma, diabetes, heart disease, and kidney disease need to get a flu shot. Doctors also recommend children 6 months and older get a flu shot every year until their 5th birthday.</p>
<p>Myth: You must get the flu vaccine before December.<br />
Fact: Flu vaccine can be given before or during the flu season. The best time to get vaccinated is October or November. But you can get vaccinated in December or later.</p>
<p>For more information, ask your health care provider or call 800-CDC-INFO (800-232-4636).  You can also get more information about flu shots by visiting the following Website: <a href="http://www.cdc.gov/flu" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/flu?referer=');">www.cdc.gov/flu</a></p>
<p>Source: The Department of Health and Human ServicesCenters for Disease Control and Prevention</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/corporate-health-promotion-programs-business-flu-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Corporate Health Promotion Initiatives</title>
		<link>http://www.company-wellness-programs.com/advantages-of-corporate-health-promotion-initiatives-2/</link>
		<comments>http://www.company-wellness-programs.com/advantages-of-corporate-health-promotion-initiatives-2/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[promotion initiatives]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=360</guid>
		<description><![CDATA[Advantages of Corporate Health Promotion Programs: Easy to Find
Employer&#8217;s are learning that Corporate Health Promotion Initiatives is an effective way to increase productivity, improve staff member health, lower health care costs and reduce rates of absence.
A report published in 2003 by the United States Department of Health and Human Services (HHS) highlighted how important it [...]]]></description>
			<content:encoded><![CDATA[<p>Advantages of Corporate Health Promotion Programs: Easy to Find</p>
<p>Employer&#8217;s are learning that Corporate Health Promotion Initiatives is an effective way to increase productivity, improve staff member health, lower health care costs and reduce rates of absence.</p>
<p>A report published in 2003 by the United States Department of Health and Human Services (HHS) highlighted how important it is for companies to incorporate Corporate Health Promotion Initiatives as part of their business strategy. The report asserts that chronic diseases which are largely preventable place a heavy toll on business, including lower productivity and higher health insurance costs.</p>
<p>The Department of Health and Human Services estimates that $1.66 trillion was spent on health care in 2003 and it attributes a majority of those costs to chronic diseases and conditions such as heart disease, diabetes, obesity and asthma. Sadly, the money allocated for preventing or controlling these conditions is negligible.</p>
<p>In a recently published article, American Cancer Society CEO John Seffrin reported two thirds of cancer deaths in the United States could be prevented through lifestyle changes in diet, exercise, cancer screening and “especially” tobacco use. A well-designed Corporate Health Promotion Initiatives initiative serves the best interests of workers and companies alike.</p>
<p>Advantages of Wellness Progams: Return On Investment</p>
<p>Ron Goetzel, a nationally recognized expert in the field of health management, data assessment and applied research, said in a recently published interview that with an investment of $100 to $150 per staff member per year in Corporate Health Promotion Programs, an employer can expect an average ROI of approximately $3 for every $1<br />
invested ($300 to $450 savings per staff member per year).  Goetzel says, however, that these returns are not typically realized until two to three years into the Corporate Health Promotion Program.</p>
<p>Advantages of Wellness Progams: Tax Breaks</p>
<p>Sen. Tom Harkin (D-Iowa) has been an outspoken proponent in seeking legislative solutions for a strained health care system.</p>
<p>“As a nation, we have a ‘sick care’ system that is focused on helping employees after they get sick, rather than a ‘health care’ system which focuses on keeping healthy employees healthy,” he says.</p>
<p>Harkin introduced the Healthy Lifestyle and Prevention (HeLP) America Act of 2004. One of the initiatives under Title II &#8211; Healthier Communities and Workplaces, provides tax credits to companies that offer broad-based programs to promote staff member health and grants for small business.</p>
<p>Advantages of Wellness Progams: Getting Started</p>
<p>Implementing a Corporate Health Promotion Initiatives can be accomplished with simple, low-cost strategies.</p>
<p>• Offer incentives for participation.<br />
• Establish a wellness informational campaign.<br />
• Schedule wellness seminars on diabetes, nutrition, exercise and cholesterol.<br />
• Establish initiatives such as fitness, sleep diary, smoking cessation and injury prevention.<br />
• Offer onsite chair massages or simple stretching exercises to do at the desk.<br />
• Alter snack machine options to offer healthier, low-fat snacks and drinks.<br />
• Actively promote staff member participation in all Corporate Health Promotion Programs.</p>
<p>A successful Company Health and Wellness Program can boost business morale, enhance productivity, reduce organizational conflict, attract superior workers and lower the rate of staff member turnover. The case for establishing a Company Health and Wellness Program is well worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/advantages-of-corporate-health-promotion-initiatives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Health Promotions: Future &amp; Developments</title>
		<link>http://www.company-wellness-programs.com/corporate-health-promotions-future-developments/</link>
		<comments>http://www.company-wellness-programs.com/corporate-health-promotions-future-developments/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=358</guid>
		<description><![CDATA[Demographic and technological transformations are changing the nature of work in our society. As these changes occur the broad-based model of Corporate Health Promotion Initiatives described above will evolve and continue to develop. If current trends continue, the workers of tomorrow will be older, more racially and ethically diverse, increasingly female, and will often be [...]]]></description>
			<content:encoded><![CDATA[<p>Demographic and technological transformations are changing the nature of work in our society. As these changes occur the broad-based model of Corporate Health Promotion Initiatives described above will evolve and continue to develop. If current trends continue, the workers of tomorrow will be older, more racially and ethically diverse, increasingly female, and will often be located off-site. In the later case, technological advances are making it possible for more and more experts to conduct their work from their homes. Thus the very character of the worksite will change and so must our efforts to deliver Corporate Health Promotion Programs. As an example, in the future it is likely that a great deal of health education programming will be delivered through personalized interactive multimedia formats, conveniently supplied to any number of workers through telecommunication systems.</p>
<p>As technological innovations increase in the worksite, Company Health and Wellness Program experts will face new health related challenges. In the past, some have assumed that technology would make workers more efficient, thereby allowing workers to work less, while being more productive. In reality, increases in technological innovation have simply allowed more of us to take our work with us where ever we go and feel guilty for not being increasingly productive.</p>
<p>This trend may absorb increasingly greater amounts of leisure time that is normally devoted to relaxation and recreation. Subsequent increases in fatigue and stress will ensure the continued need for effective Corporate Health Promotion Programs.</p>
<p>When considering the scope of Corporate Health Promotion Initiatives described in this article, many will think of substantial investments made by large companies. The reality is that 60% of individuals working in the United States work for a business of less than 100 workers (U. S. Bureau of Census, 1988). Due to economy of scale, it has been difficult and expensive for small business owners to supply adequate health care insurance as well as prevention programming for workers.</p>
<p>Company Health and Wellness Program experts must understand this challenge and develop the way to overcome these obstacles. The evidence is clear that much more could be done to advance the health of our society through the worksite. As change agents, health educators must work to empower companies and workers through education of the benefits of Corporate Health Promotion Programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/corporate-health-promotions-future-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Health Promotion Programs: Integration of business and Community Resources</title>
		<link>http://www.company-wellness-programs.com/corporate-health-promotion-programs-integration-of-business-and-community-resources/</link>
		<comments>http://www.company-wellness-programs.com/corporate-health-promotion-programs-integration-of-business-and-community-resources/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[community resources]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[integrations]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=356</guid>
		<description><![CDATA[Worksites do not exist in a vacuum. They are part and parcel of the community in which they are located. Successful corporate administrators are cognizant of the need for positive community relations and should do what is necessary to promote good will. What better way to bridge relationships than by utilizing existing community Company Health [...]]]></description>
			<content:encoded><![CDATA[<p>Worksites do not exist in a vacuum. They are part and parcel of the community in which they are located. Successful corporate administrators are cognizant of the need for positive community relations and should do what is necessary to promote good will. What better way to bridge relationships than by utilizing existing community Company Health and Wellness Program services and initiatives whenever possible (e.g., voluntary, private and public health agencies) and providing health related services back to the community. Since the community is also the home of the staff member, an effective mode of health promotion is through programming directed at the larger community. Sponsorship of community related health fairs is one example more are listed below.</p>
<p>• Encourages staff member/employer involvement in the community<br />
  Blood drives<br />
  Sponsorship of fund raising for community schools and social services<br />
  Community recycling initiatives<br />
  Youth league sports sponsorship<br />
  Job training initiatives<br />
• Media and public relations initiatives advertising a healthy business image<br />
• business newsletters and press releases on health issues to local media<br />
• Environmentally sound use of waste disposal and community resources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/corporate-health-promotion-programs-integration-of-business-and-community-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Health Promotion Programs: Health Related business Policies and Procedures</title>
		<link>http://www.company-wellness-programs.com/corporate-health-promotion-programs-health-related-business-policies-and-procedures/</link>
		<comments>http://www.company-wellness-programs.com/corporate-health-promotion-programs-health-related-business-policies-and-procedures/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=353</guid>
		<description><![CDATA[At times Corporate Health Promotion Initiatives have been instituted as public relations vehicles intended to enhance the business image with little concern for improvements in staff member health. Companies who are truly committed to enhancing staff member health and wellness, are companies who have worked to include Corporate Health Promotion Initiatives into the business&#8217;s mission [...]]]></description>
			<content:encoded><![CDATA[<p>At times Corporate Health Promotion Initiatives have been instituted as public relations vehicles intended to enhance the business image with little concern for improvements in staff member health. Companies who are truly committed to enhancing staff member health and wellness, are companies who have worked to include Corporate Health Promotion Initiatives into the business&#8217;s mission statement. With this commitment, policies and procedures can be written to address short and long term goals of increased staff member health, productivity, and morale. These policies and procedures are critical to the establishment of supportive organizational cultures conducive to staff member health and wellness.</p>
<p>• Active staff member involvement in Company Health and Wellness Program committees and business decision making<br />
• Availability of flextime work schedules<br />
• No smoking policy<br />
• Drug use policy and screening<br />
• Motor vehicle seatbelts and the use of other protective/safety equipment<br />
• Sexual harassment policy<br />
• Family leave initiatives<br />
• Consistent and frequent awards and recognition of staff member work efforts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/corporate-health-promotion-programs-health-related-business-policies-and-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Health Promotion Programs: Safe Work Environment</title>
		<link>http://www.company-wellness-programs.com/corporate-health-promotion-programs-safe-work-environment/</link>
		<comments>http://www.company-wellness-programs.com/corporate-health-promotion-programs-safe-work-environment/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[safe work environment]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=351</guid>
		<description><![CDATA[The environmental conditions of the worksite can be divided into both physical and psychosocial domains, both of which influence the culture and climate of a worksite. The cultural norms of a worksite have been identified as powerful determinants of worker health and behavior (Baum, 1995). Ultimately, workers benefit most from a healthy, supportive; eustressful worksite [...]]]></description>
			<content:encoded><![CDATA[<p>The environmental conditions of the worksite can be divided into both physical and psychosocial domains, both of which influence the culture and climate of a worksite. The cultural norms of a worksite have been identified as powerful determinants of worker health and behavior (Baum, 1995). Ultimately, workers benefit most from a healthy, supportive; eustressful worksite community was they feel valued and respected. Since adults spend approximately one third of their waking hours at work, one would hope that workers view work as less of a necessity and more of an enjoyable experience.</p>
<p>The climate of a worksite is also more conducive to enhancing health and human performance when the environment is safe, clean, aesthetically pleasing and ergonomically engineered. While some occupations maybe inherently dangerous (e.g., fire fighter, military personnel) all broad-based Corporate Health Promotion Initiatives should control exposure to unhealthy conditions including: hazardous chemicals, noise, temperature, radiation and other risky conditions. Program examples include:</p>
<p>• Corporate Health Promotion Initiatives grounded in supportive cultural change strategies<br />
• Environmental and safety compliance measures<br />
  Lighting<br />
  Ventilation<br />
  Heating<br />
  Control of toxic substances<br />
  Noise<br />
  Universal precautions<br />
• Ergonomically designed workstations<br />
• Sanitary, clean, well maintained physical environment<br />
• Recycling promoted initiatives<br />
• staff member &amp; management training in emergency procedures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/corporate-health-promotion-programs-safe-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Health Promotion Programs: Employee Assistance Programs and Counseling Programs</title>
		<link>http://www.company-wellness-programs.com/corporate-health-promotion-programs-employee-assistance-programs-and-counseling-programs/</link>
		<comments>http://www.company-wellness-programs.com/corporate-health-promotion-programs-employee-assistance-programs-and-counseling-programs/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 13:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=349</guid>
		<description><![CDATA[An staff member&#8217;s psychological health can never be neglected in a broad-based model of Corporate Health Promotion Programs. Originating out of a need for alcohol abuse interventions in the worksite, today&#8217;s employee assistance programs (EAP) encompass assessment and counseling for substance abuse and dependency, stress related disorders, family conflicts and other personal issues.
Evidence of the [...]]]></description>
			<content:encoded><![CDATA[<p>An staff member&#8217;s psychological health can never be neglected in a broad-based model of Corporate Health Promotion Programs. Originating out of a need for alcohol abuse interventions in the worksite, today&#8217;s employee assistance programs (EAP) encompass assessment and counseling for substance abuse and dependency, stress related disorders, family conflicts and other personal issues.</p>
<p>Evidence of the need for such initiatives is wide spread. In a national survey conducted by the Northwestern Life Insurance Company (1992) 46% of workers reported that their job was very stressful, 34% thought about quitting their jobs because of worksite stress, and 14% did leave their job because of stress. Alcohol and substance abuse problems as well as issues of worksite violence and harassment are common areas of concern. For many the only viable treatment solution is the Corporate Health Promotion Program.  Exemplary Corporate Health Promotion Initiatives will include:</p>
<p>• Personalized assessment of staff member concerns<br />
• Assistance in treatment choice<br />
• Emphasis on prevention as well as treatment<br />
• Individual and family counseling initiatives<br />
• Treatment for addictions:<br />
  Drugs<br />
  Alcohol<br />
  Gambling<br />
• Crisis intervention initiatives<br />
• Stress Management Programs<br />
• Ongoing support groups<br />
• Management and staff member training to identify individuals at risk.<br />
• After treatment care</p>
]]></content:encoded>
			<wfw:commentRss>http://www.company-wellness-programs.com/corporate-health-promotion-programs-employee-assistance-programs-and-counseling-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Health Promotion Programs: staff member Health Services and staff member Benefits</title>
		<link>http://www.company-wellness-programs.com/corporate-health-promotion-programs-staff-member-health-services-and-staff-member-benefits-2/</link>
		<comments>http://www.company-wellness-programs.com/corporate-health-promotion-programs-staff-member-health-services-and-staff-member-benefits-2/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Wellness Programs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company programs]]></category>
		<category><![CDATA[company wellness]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness programs]]></category>

		<guid isPermaLink="false">http://www.company-wellness-programs.com/?p=347</guid>
		<description><![CDATA[Small and large companies carry a significant proportion of the provision of health care for families in this country by providing health care insurance for their workers. With the escalating increase in health care cost many companies are attempting to slow the increase of health care insurance premiums by providing creative cost control initiatives. Greater [...]]]></description>
			<content:encoded><![CDATA[<p>Small and large companies carry a significant proportion of the provision of health care for families in this country by providing health care insurance for their workers. With the escalating increase in health care cost many companies are attempting to slow the increase of health care insurance premiums by providing creative cost control initiatives. Greater emphasis is being put on primary prevention to keep workers healthy and secondary prevention to identify and treat health conditions before they can become serious.</p>
